PRECISION ENGINEERED TO MOVE... |
||||||
4WD Performance and AccessoriesFor more Performance better Fuel Economy from your 4WD go to the Performance Exhaust Systems here... |
||||||
HEADERS for 4WD's and ENGINE CONVERSIONS |
||||||
HOLDEN | ||||||
CASTLE HEADERS | CH-51 | HOLDEN JACKAROO AND RODEO 2000/2600 EFI 4 CYL. TRI-Y DESIGN 1 5/8in. PRIM. | $350 | |||
NISSAN | ||||||
CASTLE HEADERS | CH-45 | NISSAN PATROL/FORD MAV. PETROL/DIESEL TRI-Y DESIGN 1 3/4in. PRIM. | $550 | |||
TOYOTA | ||||||
CASTLE HEADERS | CH-50 | TOYOTA LANDCRUISER FZJ80 SERIES PETROL TRI-Y DESIGN 1 3/4in. PRIM. | $605 | |||
CASTLE HEADERS | CH-52 | TOYOTA LANDCRUISER UTE/P.UP FZJ75R TRI-Y DESIGN 1 3/4in. PRIM. | $605 | |||
CASTLE HEADERS | CH-99 | TOYOTA HILUX 4WD 1992-1999 FITTED WITH 3.8L ECOTEC V6. TRI-Y DESIGN 1 3/4in. PRIM. MUST USE WITH OUR ENGINE MOUNTS (NO Y-PIECE) PLEASE NOTE: due to variations in engine conversions | we cannot guarantee fitment for every application | |||
BLOCK HUGGER HEADERS | ||||||
CASTLE HEADERS | CH-13C | CHEVROLET SMALL BLOCK WITH EXTRA PLUG CLEARANCE 1 5/8in. PRIM. | $770 | |||
CASTLE HEADERS | CH-39 | CHEVROLET BIG BLOCK. 2in. PRIM. 3 1/2in. FLANGED OUTLET ALSO SUIT 58 TO 64 IMPALA | $880 | |||
CASTLE HEADERS | CH-20 | FORD WINDSOR 1 5/8in. PRIM. | $880 | |||
CASTLE HEADERS | CH-34 | HOLDEN 253-308 1 5/8in. PRIM. | $770 | |||
CASTLE HEADERS | CH-75 | HOLDEN 5LTR EFI 1 5/8in. PRIM. | $770 | |||
CASTLE HEADERS | CH-39 | CHEVROLET BIG BLOCK. 2in. PRIM. 3 1/2in. FLANGED OUTLET ALSO SUIT 58 TO 64 IMPALA | $880 | |||
CASTLE HEADERS | CH-98 | CHEVROLET LS1-2-3 ENGINE. 1 3/4in. PRIM. 3in. COLLECTOR WITH 2 BOLT FLANGE. | $780 | |||
CASTLE HEADERS | CH-30 | FORD CLEVELAND 1 3/4in. PRIM. | $880 | |||
CASTLE HEADERS | CH-38 | CHRYSLER 273-318 and 340-360 1 5/8in PRIM. | $770 | |||
HI-TORQUE REPLACEMENT or CONVERSION STARTERS for 4WD's |
||||||
CHEVROLET | ||||||
HI-TORQUE | G/R-01/1.9 | Small Block and Big Block Chevrolet V8. Suit 153-168 tooth flywheel. 1.9HP - 1.4KW | $410.00 | |||
FORD | ||||||
HI-TORQUE | G/R-02/A1.9 | Ford Windsor and Cleveland & 6cyl Falcon XP-FG fitted to Automatic transmission. 1.9HP / 1.4KW | $385 | |||
HI-TORQUE | G/R-02/M1.9 | Ford Windsor and Cleveland fitted to Manual transmission. 1.9HP / 1.4KW | $430 | |||
CHRYSLER | ||||||
HI-TORQUE | G/R-04/1.9 | Jensen V8 Interceptor with Chrysler 383-440. | $300 | |||
HOLDEN | ||||||
HI-TORQUE | G/R-03/V6M1.9 | V6 3.8ltr Commodore Engine. Suit Manual trans. (10 Tooth pinion) | $420 | |||
HI-TORQUE | G/R-24 | Nissan Navara SD25 9 teeth 2.5 Kw 12v 2 hole mount | POA | |||
HI-TORQUE | SN-1193A | Holden Rodeo - Isuzu C190 and C240 and KB Series 9 tooth 2.0 Kw | $250 | |||
NISSAN | ||||||
HI-TORQUE | G/R-24/PATROL | 1988-2012 Nissan Patrol. Petrol and Diesel Engines. (Replaces Hitachi S114-870 or OEX HXS027) | $550 | |||
HI-TORQUE | G/R-24/L-SERIES | Patrol MQ - Nissan/Datsun 180B/200B and 2000 Sports Nissan A15 Urvan E20 2Lt Z20 1981-83 -- Urvan E20 1.6Lt J16 1981-83 | $450 | |||
TOYOTA | ||||||
HI-TORQUE | G/R-29 | Landcruiser 1973-85 FJ40 - FJ45 and FJ60 Petrol. | $385 | |||
HI-TORQUE | G/R-29/HILUX | Toyota Hilux 3ltr (RHS mount) | $330 | |||
HI-TORQUE | G/R-29HJ12T | Landcruiser 1990-96 Diesel ute (Replaces OEM 128000-8640) | POA | |||
HI-TORQUE | G/R-29/HJ13T | Toyota Landcruiser HJ 13Turbo 13 tooth 12v 2.5 Kw 2 hole mount | POA | |||
4WD DIESEL PERFORMANCE PRODUCTS | ||||||
TUNIT Diesel performance products Get better performance and fuel economy with Tunit Diesel performance products. |
||||||
BOGARD | Tunit II | Tunit II - designed to fit with most ECU controlled vehicles prior to pump deuse and common rail engines. Fully adjustable designed to give optimum gains. | $1280 | |||
BOGARD | Tunit II | Tunit II - designed to fit with most ECU controlled vehicles prior to pump deuse and common rail engines. Fully adjustable designed to give optimum gains. | $1280 | |||
BOGARD | Tunit III | Tunit II - designed to fit with specific range of engines (BMW Vauxhall and Renault) Manual adjustment. | $1280 | |||
BOGARD | Tunit IV | Tunit IV - Designed for early generation electronic controlled diesel engines prior to 1997. | $1280 | |||
BOGARD | V-CR | Tunit - The V-CR covers the majority of modern diesels. It comes programmed or is fully adjustable with manual or laptop | $1280 | |||
BOGARD | V-VP | Tunit - This is designed to work with variable pump type systems introduced mostly on Japanese engines from 1997. Fully adjustable by manual or laptop. | $1280 | |||
BOGARD | V-PD | Tunit - The V-PD is suited to vehicles with single unit injectors (a variation of common rail). | $1280 | |||
BOGARD | C11-C20 | Tunit - Developed for HGVs and other commercial vehicles. Tunit continuous trials have shown 20% improvement in power and torque and 10% in fuel economy. | $1280 | |||
Bogaard Turbo Timers For improved Turbo and Injector reliability. |
||||||
BOGARD | BOGAARD TT | Allows turbo to cool before shuttoff. Time duration is adjustable. | POA | |||
BOGARD | BOGAARD GT | Bogaard Glow Plug Timers are designed for applications employing pre-glow and after glow systems. | POA | |||
4WD OFF ROAD and POWER ACCESSORIES Quality Jumper leads, Dual Battery kits, Jump Starters, Generator, Battery Chargers, Solar Panels Inverters and more for your off road and camping needs. |
||||||
BATTERY ACCRSSORIES |
||||||
CAE PERFORMANCE PRODUCTS | E50-0055 | Dual Battery Kit - Suitable for 4X4 - Marine - Truck - Caravan & camping applications Suitable for 4X4 Marine Truck Caravan & camping applications. No need to modify vehicle wiring. Kit contains all components required to complete the job. Voltage sensiti | $271 | |||
CAE PERFORMANCE PRODUCTS | E58-2021 | 12V Jump Starters - Suitable for 12V systems. Reverse polarity protection. 1500 peak Amps. 350CCA. Dead start function. Heavy duty cable and fully insulated clamps. High performance long-life sealed battery from GS. Recharge from any 240V AC or 12V DC Out | $399 | |||
CAE PERFORMANCE PRODUCTS | E52-0500 | Battery Master Switch - For 4WDs - Passenger cars - Light trucks - Boats and Stationary engines. 1000 Amps max at 12V or 500 Amps at 24V for 5 seconds. Continuous load maximum 100 Amps. | $28 | |||
CAE PERFORMANCE PRODUCTS | BAT-BOX-LARGE | Battery Box - Tough polypropylene plastic battery box impervious to battery acid. Complete with tie down strap and mounting hardware. | $30 | |||
BATTERY CHARGERS |
||||||
CAE PERFORMANCE PRODUCTS | E58-2065 | Battery Charger - The Matson Battery Rescue charger is specifically designed for todays battery technology. Combining micro-processor control with high frequency charging. The battery rescue can safely charge all Sealed Lead Acid - Ge - AGM - Calcium and | $112 | |||
CAE PERFORMANCE PRODUCTS | E58-2070 | Battery Charger - Workshop - Input- 240 VAC 50Hz. Output Voltage- 12 Volt DC Output current- 5/10/15 Amp. Selectable/Variable. Minimum Start Volt- 1.5Volt.CHARGE CONTROL. Desulphation- High Frequency Pulse Charge. (Dependent on Diagnosis). Bulk Charge- 14 | $442 | |||
POWER INVERTERS |
||||||
CAE PERFORMANCE PRODUCTS | S150-212 | Power Inverter - Ideal for small appliances such as Laptops. CD player and mobile phones. Pure SineWave <3% THD. Plugs into 12V cigarette lighter Socket. Low voltage alarm and cut off. Input 12VDC Output 240VAC 50HZ. Continuous Power- 150W. Peak/Surge Pow | $312 | |||
CAE PERFORMANCE PRODUCTS | S300-212 | Power Inverter - Ideal for small appliances such as fans. Pure SineWave <3% THD. Plugs into 12V cigarette lighter Socket. Low voltage alarm and cut off. Input 12VDC Output 240VAC 50HZ. Continuous Power- 300W. Peak/Surge Power- 400W. 24 months Warranty. | $367 | |||
CAE PERFORMANCE PRODUCTS | S1000-212 | Power Inverter - Ideal for appliances and smaller power tools. Pure SineWave <3% THD. Low voltage alarm and cut off. Input 12VDC Output 240VAC 50HZ. Continuous Power- 1000W. Peak/Surge Power- 2000W. 24 months Warranty. | $919 | |||
CAE PERFORMANCE PRODUCTS | S1500-212 | Power Inverter - Ideal for appliances and most power tools. Pure SineWave <3% THD. Low voltage alarm and cut off. Input 12VDC Output 240VAC 50HZ. Continuous Power- 1500W. Peak/Surge Power- 3000W. 24 months Warranty. | $1323 | |||
PORTABLE GENERATOR |
||||||
SOLAR PANELS |
||||||
CAE PERFORMANCE PRODUCTS | SP40M | Solar Panel - High efficiency cells - Long life span - Mounting points on frame - 40W 17.6V 2.28A 645x545x23mm 5.2Kg | $166 | |||
CAE PERFORMANCE PRODUCTS | SP60M | Solar Panel - High efficiency cells - Long life span - Mounting points on frame - 60W 17.2V 3.49A 845x545x30mm 6.0Kg | $316 | |||
CAE PERFORMANCE PRODUCTS | SP80M | Solar Panel - High efficiency cells - Long life span - Mounting points on frame - 80W 17.6V 4.55A 1195x541x30mm 7.9Kg | $332 | |||
CAE PERFORMANCE PRODUCTS | SP120M | Solar Panel - High efficiency cells - Long life span - Mounting points on frame - 120W 17.6V 6.82A 1620x541x35mm 11.00Kg | $498 | |||
REMOTE VOLTAGE INDICATORS |
||||||
CAE PERFORMANCE PRODUCTS | CR6-12V | Remote Control - Battery Voltage indicator. Flush mounted battery status indicators monitors Voltage and AC LED Bar Graph. 12V. Easy Cable Connection 7.5M cable included. | $145 | |||
CAE PERFORMANCE PRODUCTS | CR6-24V | Remote Control - Battery Voltage indicator. Flush mounted battery status indicators monitors Voltage and AC LED Bar Graph. 24V. Easy Cable Connection 7.5M cable included. | $145 | |||
CAE PERFORMANCE PRODUCTS | CR-8 | Remote Control - Battery Voltage indicator. Flush mounted battery status indicators monitors Voltage and AC. 24/12Volt. Easy Cable Connection 7.5M cable included. | $65 | |||
TYRE COMPRESSORS |
||||||
CAE PERFORMANCE PRODUCTS | E58-2901 | Tyre Compressors - Strong Performance at 150psi. 3 Metre long hose with built in pressure gauge. Built with LED Torch for emergencies. Also comes in a heavy duty carry case. | $90 | |||
CAE PERFORMANCE PRODUCTS | E58-2902 | Tyre Compressors - Strong Performance at 150psi. Suitable for 4WD applications. 5 Metre long hose with built in pressure gauge. Sand base plate for added stability. Heavy duty Clamps. Also comes in a heavy duty carry case. | $180 | |||
|